<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside TriMark &#124; The Official Blog of TriMark Solutions &#187; Internet Marketing</title>
	<atom:link href="http://www.trimarksolutions.com/inside/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trimarksolutions.com/inside</link>
	<description>Take a Look Inside TriMark Solutions</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How is Pissedconsumer.com Unfairly Affecting Your Company&#8217;s Online Reputation?</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/how-is-pissedconsumer-com-unfairly-affecting-your-companys-online-reputation/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/how-is-pissedconsumer-com-unfairly-affecting-your-companys-online-reputation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:54:41 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=555</guid>
		<description><![CDATA[<p>For Many Businesses, Pissedconsumer.com is Negative Affecting Online Reputation Management Strategies by Dominating Google SERPs. Is Pissedconsumer.com a Legit Customer Review Website or Blackhat SEO Linkfarm?
If you do any sort of SEO (or PPC) work, you are probably familiar with www.pissedconsumer.com.  Despite containing very little useful or valuable information, it has dominated Google’s search engine results pages since 2008.  Sure, the site hosts tons of experiences and opinions from previous customers for almost every national brand in America, but is the content actually <a href='http://www.trimarksolutions.com/inside/internet-marketing/how-is-pissedconsumer-com-unfairly-affecting-your-companys-online-reputation/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/how-is-pissedconsumer-com-unfairly-affecting-your-companys-online-reputation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Lower Your Website&#8217;s Bounce Rate</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/how-to-lower-your-bounce-rate/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/how-to-lower-your-bounce-rate/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:55:43 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tips & Tools]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=289</guid>
		<description><![CDATA[<p>Your Bounce Rate is the percentage of your website’s visitors who arrive on your webpage, and then leave your site without exploring any of your other pages.  This is important because a low bounce rate tells you that visitors like what they see on your site, and are usually sticking around to learn more about your products or services.  This also means a higher conversion rate, which leads to more sales revenue.
Bounce Rates can be tracked through Google Analytics (which I have praised in my previous posts).  Ideally, you want as low of a bounce rate as possible, although it’s <a href='http://www.trimarksolutions.com/inside/internet-marketing/how-to-lower-your-bounce-rate/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/how-to-lower-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMark Solutions Welcomes Brentwood Carpets as Newest Internet Marketing Client</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/trimark-solutions-welcomes-brentwood-carpets-as-newest-internet-marketing-client/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/trimark-solutions-welcomes-brentwood-carpets-as-newest-internet-marketing-client/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:28 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[TriMark News]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=254</guid>
		<description><![CDATA[<p>Raleigh Based Brentwood Carpets to be TriMark Solutions’ Newest Web Re-Design Client 
Raleigh, NC – March 4, 2010 – Brentwood Carpeting, the Triangle Leader in flooring installation, joins the constantly growing TriMark Solutions client list as the newest website re-design and internet marketing client.  The Raleigh internet marketing and web design company will be providing Brentwood Carpets with search engine optimization (SEO) and online presence management services, as well as completely redesigning and re-optimizing www.brentwoodcarpets.com.
TriMark Solutions’ President Randy <a href='http://www.trimarksolutions.com/inside/internet-marketing/trimark-solutions-welcomes-brentwood-carpets-as-newest-internet-marketing-client/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/trimark-solutions-welcomes-brentwood-carpets-as-newest-internet-marketing-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick List of SEO &amp; Internet Marketing Blog Topics</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/quick-list-of-seo-internet-marketing-blog-topics/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/quick-list-of-seo-internet-marketing-blog-topics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:30:44 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO - Tip of The Day]]></category>
		<category><![CDATA[Tips & Tools]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=225</guid>
		<description><![CDATA[<p>So I’m online searching for Internet Marketing and SEO blog topics, and I can’t seem to find much that I haven’t already covered.  And it hits me!  Why don’t I make one?  So here it is, a list of SEO and Internet Marketing Blog Topics (listed in no particular order):

Email Marketing Email Design
Email Marketing Campaigns
SEO Copywriting 
Facebook Profiles
Facebook Fan Pages
 Website SEO
Landing Page SEO
PPC Landing Page Quality      Score
Landing Page Design
SEO Company
Company News
New Company      Products/Services
Anything From Matt Cutts
Duplicate Content
SEO Blogging
Google <a href='http://www.trimarksolutions.com/inside/internet-marketing/quick-list-of-seo-internet-marketing-blog-topics/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/quick-list-of-seo-internet-marketing-blog-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! and Microsoft Officially Receive Regulatory Clearance to Combine Search Efforts.</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/yahoo-and-microsoft-officially-receive-regulatory-clearance-to-combine-search-efforts/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/yahoo-and-microsoft-officially-receive-regulatory-clearance-to-combine-search-efforts/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:42:10 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[TriMark News]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=171</guid>
		<description><![CDATA[<p>So what does this mean to current advertisers and users?
Yahoo! is assuring paid search advertisers that they will see no changes in the immediate future.  They are working diligently to ensure that the changeovers are seamless and smooth.  The transitions are currently scheduled to take place between late 2010 and Q1 2011.  Approximately three months in advance, Yahoo! and Microsoft will begin providing customers with detailed information about what to expect and how they plan to assist in the initial transition phases.
How is this Yahoo! &#038; Microsoft Merge going to benefit users and <a href='http://www.trimarksolutions.com/inside/internet-marketing/yahoo-and-microsoft-officially-receive-regulatory-clearance-to-combine-search-efforts/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/yahoo-and-microsoft-officially-receive-regulatory-clearance-to-combine-search-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Domain Name</title>
		<link>http://www.trimarksolutions.com/inside/internet-marketing/how-to-choose-the-best-domain-name/</link>
		<comments>http://www.trimarksolutions.com/inside/internet-marketing/how-to-choose-the-best-domain-name/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:55:15 +0000</pubDate>
		<dc:creator>Dylan Benton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO - Tip of The Day]]></category>
		<category><![CDATA[Tips & Tools]]></category>

		<guid isPermaLink="false">http://www.trimarksolutions.com/inside/?p=160</guid>
		<description><![CDATA[<p>So you’re creating a website, and you now must choose a domain name.  But how do you choose?  Do you just use your company name?  Your product name? Dashes or no dashes?  There are almost limitless options, so let’s explore some choices. 
•	Product Name or Company Name? – This is a tricky decision.  Many SEO companies would suggest your company, while some would suggest your best selling product.  Actually, neither of these suggestions is incorrect.  The correct choice may just be whatever is searched more in search engines like Google.  If you have an extremely popular product and <a href='http://www.trimarksolutions.com/inside/internet-marketing/how-to-choose-the-best-domain-name/' class="read_more" rel="nofollow">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.trimarksolutions.com/inside/internet-marketing/how-to-choose-the-best-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
